Clifton Dental Studio Fee Guide
Why Choose Our Smilecare Membership Plan?
Click here to download more information on our smilecare membership plan
Did you know that we can offer finance and payment plans to make your dentistry more accessible? Just ask a member of our team or speak to Leanna during your free consultation.
Standard Treatment Fees
Dental assessment and diagnosis: | |
Comprehensive cosmetic dental assessment (including standard x-rays) | £ 195 |
Comprehensive dental implant assessment (including standard x-rays) | £ 195 |
Small x-ray (per image) | £ 19.30 |
Large x-ray (per image) | £ 69 |
Smilecare membership including hygiene | from £ 21 per month |
Child dental health assessment: | |
New child health assessment | £ 57 |
Routine child health assessment | £ 35 |
Child Smilecare Club including hygiene – over 4 years of age | from £ 9.75 per month |
Child Smilecare Club including hygiene – Under 4 years of age | free with parent Smilecare member |
Emergency appointments (treatment of pain): | |
Registered patient emergency | £ 95 |
Non-registered patient emergency | £ 179 |
Smilecare member | no fee |
Fillings: | |
Composite white fillings | from £ 247.50 |
Composite sealants (with air-abrasion) | from £ 227.50 |
Cosmetic treatments: | |
Composite bonding (per tooth) | from £ 297 |
Composite veneers (per tooth) |
£ 390 |
Porcelain crowns (per tooth) | £ 890 |
Porcelain veneers (per tooth) | £ 890 |
Porcelain bridge (per tooth) | £ 890 |
Adhesive bridge | from £ 1,770 |
Surgical treatments: | |
Extractions | from £ 197 |
Extraction surgical | from £ 260 |
Wisdom tooth removal | from £ 397 |
Tooth Whitening: | |
Enlighten premium professional whitening | £ 981.50 |
Enlighten professional home treatment | £ 547.95 |
Boutique professional home treatment | £ 382.50 |
Internal tooth whitening (per tooth) | from £ 630 |
Dental hygiene and gum disease treatments: | |
Hygiene – 30 minutes (includes air-flow) | £ 88.75 |
Hygiene – 60 minutes (includes air-flow) | £ 177.50 |
New patient direct hygiene access (includes air-flow) | £ 177.50 |
Smilecare membership including hygiene | from £21 per month |
Treatment for active gum disease (per area) | from £ 397 |
Sedation: | |
Intravenous sedation (per hour) | £ 343.35 |
Happy-air sedation (per hour) | £ 206.85 |
Root canal treatments: |
|
Incisor / canine | from £ 650 |
Pre-molar tooth | from £ 750 |
Re-root treatment | from £ 969 |
Removable dentures: |
|
Full dentures | from £ 1,870 |
Full upper and lower denture | from £ 3,870 |
Partial acrylic dentures | from £ 1,150 |
Partial chrome dentures | from £ 2,479 |
Cosmetic gum treatments: | |
Pin-hole gum rejuvenation (for recession – per area) | from £1,864 |
Gum graft surgery (for recession) | from £ 1,764 |
Gum lift surgery | from £ 890 |
Laser gum shaping (per tooth) | from £ 197 |
Award winning service fees
Dental assessment and diagnosis: | |
Comprehensive cosmetic dental assessment (including standard x-rays) | £ 195 |
Comprehensive dental implant assessment (including standard x-rays) | £ 195 |
Small x-ray (per image) | £ 19.30 |
Large x-ray (per image) | £ 69 |
3D x-ray (per image) | £ 227 |
Cosmetic treatments: |
|
Composite bonding (per tooth) | from £ 680 |
Composite veneers (per tooth) | £ 980 |
Porcelain crowns (per tooth) | £ 1,422.50 |
Porcelain veneers (per tooth) | £ 1,422.50 |
Porcelain bridge (per tooth) | £ 1,422.50 |
Premium versions (per tooth) | from £ 2,477 |
Adhesive bridge | from £ 2,390 |
Tooth contouring (per tooth) | £ 127 |
Cosmetic braces: | |
Invisalign light | from £ 3,500 |
Invisalign comprehensive | from £ 5,900 |
Curv | £ 4,990 |
Fixed braces (tooth coloured) | from £ 2,730 |
Fixed lingual braces (behind teeth) |
from £ 7,679 |
Bonded custom wire retainers | from £ 275.50 |
Removable retainers | from £ 140 |
Tooth Whitening: | |
Enlighten premium professional whitening | £ 981.50 |
Enlighten professional home treatment | £ 547.95 |
Boutique professional home treatment | £ 382.50 |
Internal tooth whitening (per tooth) | from £ 630 |
Dental implants: | |
Single implant | from £ 1,764 |
Implant crown (per tooth) | from £ 1,643.50 |
Premium implant crown (per tooth) | from £ 2477 |
Implant removable dentures | from £ 7717 |
Implant full arch bridges | from £ 18,779 |
Bone graft | from £ 871.50 |
Cosmetic gum treatments: | |
Pin-hole gum rejuvenation (for recession – per area) | from £ 1,864 |
Gum graft surgery (for recession) | from £ 1,764 |
Gum lift surgery (per tooth) | from £1,190 |
Laser gum shaping (per tooth) | from £ 197 |
Surgical treatments: | |
Extractions (using computer controlled anaesthetic system) | £ 333.50 |
Extraction surgical | from £ 647 |
Wisdom tooth removal |
from £ 647 |
Sedation: | |
Intravenous sedation (per hour) | £ 343.35 |
Happy-air sedation (per hour) | £ 206.85 |
Root canal treatments: |
|
Incisor / canine | £ 870.50 |
Pre-molar tooth | £ 890.50 |
Molar tooth | £ 981.50 |
Re-root treatment | from £ 969 |
Additional appointments (per appointment) | £ 197.50 |
Dental hygiene and gum disease treatments: |
|
Hygiene – 30 minutes (includes air-flow) | £ 88.75 |
Hygiene – 60 minutes (includes air-flow) | £ 177.50 |
New patient direct hygiene access (includes air-flow) | £ 177.50 |
Smilecare membership including hygiene | from £ 21 per month |
Treatment for active gum disease (per area) | from £ 397 |
Cosmetic dentures: | |
Full dentures | from £ 3,970 |
Full upper and lower denture | from £ 7,490 |
Partial acrylic dentures | from £ 3570 |
Partial chrome dentures | from £ 4290 |
Appointed Representative FRN 924309 under Smilecare Limited FRN 724926